Royal Victoria Yacht Club

Medals Table since scores have been on this system

Table shows number of top three positions in . % is the percentage of top three positions with regard to number of race starts.

Helm 1st 2nd 3rd St Fi %
1st Dare Barry 64 17 11 121 109 76
2nd Steve Warren-Smith 57 40 47 184 176 78
3rd Kestrel 47 25 13 109 103 78
4th David Peerless 40 30 22 108 107 85
5th Neil Griffiths 39 42 23 148 142 70
6th Rhapsody 39 41 39 164 142 73
7th Nigel Talbot 37 32 13 92 92 89
8th Happy Dave 34 16 7 63 61 90
9th Martin Harrison 34 10 8 62 55 84
10th Strider 32 30 21 87 86 95
11th Sanity 31 19 5 62 57 89
12th Bruce Cockerell 30 32 35 162 146 60
13th Buccaneer 30 16 8 83 72 65
14th Harry White 27 20 17 87 74 74
15th Bradley Mclaughlin 27 6 3 42 39 86
16th Hussar 27 2 1 34 31 88
17th Megan Turner 26 11 14 86 79 59
18th Sam Osborne 26 11 3 45 42 89
19th Isla Stone 25 10 3 48 45 79
20th Phil Russell 24 62 34 189 172 63
21st Barbara K 23 4 4 33 33 94
22nd Leo Stone 21 25 14 81 75 74
23rd Bea Whishaw 19 17 12 89 82 54
24th Jon Evans (Europe) 19 8 4 36 36 86
25th Nick Moore 19 8 3 40 39 75
26th Charlie White 18 19 5 51 42 82
27th Osprey 17 24 15 90 72 62
28th Sam Osbourne (ILCA) 16 5 3 25 25 96
29th David Hirst 15 7 11 57 55 58
30th Lee Deck 15 4 6 41 38 61
31st Beth Blake 14 11 9 50 42 68
32nd Chris Gear 13 23 14 94 82 53
33rd Andrew Porteous 13 16 22 109 105 47
34th Colin Caldicott 13 13 3 32 32 91
35th Noah Evans 13 11 4 32 31 88
36th Emma Baker 13 6 3 30 23 73
37th Party Hat 12 14 13 51 50 76
38th Charlotte Osborne 12 10 3 39 37 64
39th Helen Gatehouse 11 21 18 93 90 54
40th Howard Knowles 11 20 10 64 63 64
41st Milly Mo 11 15 15 61 54 67
42nd Andy Ramsey 11 13 11 57 49 61
43rd Paul Jennings 11 10 4 48 42 52
44th Liz Whizz 10 17 13 141 117 28
45th Alice Pope 10 12 8 39 34 77
46th Icarus 9 21 29 134 118 44
47th Hilary Martin 9 13 13 62 53 56
48th Arlette 9 3 2 16 15 88
49th Mike Issaias 8 16 17 79 76 52
50th Kim Sabin 8 7 6 28 28 75
51st Peter Hayward 8 5 1 33 27 42
52nd Martin Evans (M) 8 4 1 20 19 65
53rd Penny Benjamin 8 0 0 8 8 100
54th Jim Holdstock 7 12 11 82 74 37
55th Martin Evans (A) 7 4 3 18 18 78
56th Finlay White 7 2 0 10 9 90
57th Panther 6 20 28 137 127 39
58th Charlotte Andrews 6 18 4 31 30 90
59th Icarus II 6 10 10 30 29 87
60th Harry Ocallaghan 6 8 3 27 24 63
61st Luke Sheridan 6 3 9 40 34 45
62nd Harry Ocallaghan Sport 6 2 0 8 8 100
63rd Slinky Malinki 6 0 0 6 6 100
63rd Arthur Farley 6 0 0 6 6 100
63rd Authur Farley 6 0 0 6 6 100
63rd Joan 6 0 0 9 6 67
67th Sally Ratcliffe 5 7 2 20 17 70
68th Max Rawlinson (J U18) 5 2 0 9 9 78
69th Ross Banham (Y) 5 0 0 6 6 83
70th Guy Shelbourne 4 6 6 35 31 46
71st Satu 4 5 2 48 44 23
72nd Fire Cracker 4 2 9 26 24 58
73rd John Guy 4 2 5 13 13 85
74th Dave Vrba 4 1 0 5 5 100
75th Alderbarron 4 0 0 4 4 100
75th Spoof 4 0 0 7 7 57
77th Peter Donaldson 3 11 8 82 70 27
78th Ian Osborne 3 8 3 22 18 64
79th Mark Irons 3 5 5 44 36 30
80th Matt Whishaw 3 5 2 35 29 29
81st Magnus Wilson 3 4 6 17 15 76
82nd Emma Prime 3 4 3 24 19 42
83rd Aquabat 3 4 2 21 20 43
84th 3D 3 3 5 26 22 42
85th Orca 3 3 2 11 10 73
86th Daniel Henderson 3 3 0 6 6 100
87th Steve Sheridan 3 2 5 32 27 31
88th Max Rawlinson (J) 3 2 1 11 8 55
89th Martin Evans 3 1 0 6 6 67
90th Katrina Blackhouse 3 0 0 4 3 75
90th Simon Giles 3 0 0 7 6 43
92nd Chris Andrews 2 10 9 60 49 35
93rd Daniel Goodman (SM) 2 8 7 35 34 49
94th Rod Hall 2 7 13 74 68 30
95th Jess 2 7 0 30 26 30
96th Sam Prime 2 6 14 43 40 51
97th Nano 2 2 6 11 30 29 63
98th Lawrence Baker 2 5 7 22 22 64
99th Milly Mint 2 5 0 15 15 47
100th Katie Andrews 2 4 5 29 25 38
101st Alex Jones (J U18) 2 3 3 9 9 89
101st Ben Anderson (J) 2 3 3 20 19 40
103rd Ian Fitzgerald (M) 2 3 0 11 10 45
104th RicO Shea 2 2 2 6 6 100
104th Nice Tri 2 2 2 18 15 33
106th Maia Uren 2 2 0 4 4 100
106th Eleanor Kell 2 2 0 4 4 100
106th Martin Palmer 2 2 0 4 4 100
106th Fred Rome 2 2 0 4 4 100
110th Owen Pay 2 1 3 9 9 67
111st Blake Buggy 2 1 1 4 4 100
112nd Barney Hall 2 1 0 4 3 75
112nd Elsa 2 1 0 6 5 50
114th Richard Talbot 2 0 1 3 3 100
114th Alex Porteous 2 0 1 4 4 75
114th Meagan Turner 2 0 1 5 5 60
117th Theo Barton 2 0 0 2 2 100
117th Arthur 2 0 0 2 2 100
117th Martin 2 0 0 2 2 100
117th Fallon Day 2 0 0 2 2 100
117th Incisor 2 0 0 3 3 67
122nd David Rose 1 9 12 44 43 50
123rd Vivacious 1 9 4 42 35 33
124th James Humphries 1 7 8 77 66 21
125th Jack Williams 1 6 1 12 10 67
126th Roly Wilson 1 5 3 19 17 47
127th Marney Gibson 1 5 0 6 6 100
128th Gregor Arthur 1 4 16 106 69 20
129th Lesa 1 4 0 9 6 56
129th John Waterman 1 4 0 11 10 45
131st Kevin Gibson 1 3 5 11 11 82
132nd Harry Ocallahagn 1 3 3 12 10 58
133rd David Coombes 1 3 2 18 17 33
134th Derek Thomas 1 2 3 13 13 46
135th Jon Guy 1 2 1 6 6 67
136th Seven 1 2 0 5 5 60
136th Sven Gauter (A) 1 2 0 6 6 50
138th Mark Irons (SM) 1 1 5 27 20 26
139th Marcus Wheatley 1 1 2 7 7 57
139th Julie Prime 1 1 2 44 39 9
141st Maverick 1 1 1 6 4 50
141st Jake White 1 1 1 7 4 43
141st Surprise 1 1 1 12 12 25
144th Bruce Cockerall 1 1 0 3 3 67
144th Firestreak 1 1 0 3 3 67
144th Iao James 1 1 0 4 4 50
144th Iola James 1 1 0 5 3 40
148th Merryn Attridge (J) 1 0 3 12 12 33
149th Leo Stone ILCA 1 0 1 2 2 100
149th Lottie 1 0 1 3 3 67
149th Benedict Kitteridge 1 0 1 3 3 67
152nd Club Feva 1 1 0 0 1 1 100
152nd Molly 5 1 0 0 1 1 100
152nd Gladiator 1 0 0 1 1 100
152nd Belle Evans 1 0 0 1 1 100
152nd Harry Ocallaghan Pro 1 0 0 2 2 50
152nd Annabelle Knoop 1 0 0 2 1 50
152nd Finn Evans 1 0 0 3 3 33
152nd Swallow 1 0 0 3 2 33
152nd Milly Whishaw 1 0 0 3 1 33
152nd Selah 1 0 0 4 3 25
152nd Tamsin Baker 1 0 0 9 7 11
152nd Adrian Green 1 0 0 13 10 8
164th Luna 0 7 7 26 24 54
165th Will Lowe 0 4 18 69 68 32
166th Abnorm 0 4 0 8 8 50
167th Whizzard 0 3 4 43 32 16
168th Will Rowe 0 3 3 24 23 25
169th Iolo James 0 3 1 13 8 31
170th Mymo 0 2 3 6 6 83
170th Chris Matthews 0 2 3 15 15 33
172nd Squidney 0 2 2 8 6 50
172nd Martin Dennison 0 2 2 16 14 25
172nd Firestarter 0 2 2 20 18 20
172nd Guy Scott 0 2 2 41 33 10
176th Grey Goose 0 2 1 5 3 60
176th Mike Acton 0 2 1 6 6 50
176th Slinki Too 0 2 1 9 9 33
176th Samson Cross (J) 0 2 1 11 11 27
180th Blue Fox 0 2 0 2 2 100
180th Guest RC DF65 0 2 0 2 2 100
180th Dom Mortimer 0 2 0 3 3 67
180th Bacchante VII 0 2 0 4 2 50
184th Ian Savill 0 1 6 50 45 14
185th James Holdstock 0 1 3 4 4 100
185th Peter Deming (M) 0 1 3 12 12 33
187th Dominic Mortimer 0 1 2 5 4 60
187th Dave Rose 0 1 2 16 15 19
187th Adam Raeburn James (SM) 0 1 2 32 32 9
187th John McDonnell 0 1 2 37 27 8
191st Arthur Dugiagier 0 1 1 2 2 100
191st Thomas White 0 1 1 2 2 100
191st Henry Bolger 0 1 1 3 3 67
191st Basil 0 1 1 3 3 67
191st Nigel Talbart 0 1 1 3 3 67
191st Alex Biddle 0 1 1 4 4 50
191st Thomas Cockerell 0 1 1 4 4 50
191st Eve Kennedy (Y) 0 1 1 5 4 40
191st Ben Harris (Y) 0 1 1 6 6 33
191st Kristian Schafer 0 1 1 6 6 33
191st Peter Hoyle (M) 0 1 1 19 17 11
191st Mark Way 0 1 1 23 17 9
203rd Storm 0 1 0 1 1 100
203rd Sally Hardman 0 1 0 1 1 100
203rd Club Feva 2 0 1 0 1 1 100
203rd Hugh Ramsey 0 1 0 1 1 100
203rd Malcolm Bulpitt 0 1 0 1 1 100
203rd Nathan Ramsey 0 1 0 2 2 50
203rd Evan Greszczyszyn 0 1 0 2 2 50
203rd Trio 0 1 0 2 1 50
203rd Luella 0 1 0 5 5 20
203rd Milly Wishaw 0 1 0 5 3 20
203rd Uno 0 1 0 6 6 17
214th Lucy Knight 0 0 3 4 4 75
214th James Deaton (Core) 0 0 3 9 9 33
216th Cassius Day (U 16) 0 0 2 3 2 67
216th Firecracker 0 0 2 4 4 50
216th Edward Sun 0 0 2 4 3 50
216th Ian Fitzgerald (A) 0 0 2 6 6 33
216th Sasha James 0 0 2 7 5 29
216th Rosemary WhittakerAllan 0 0 2 11 10 18
216th Tony Burton 0 0 2 12 9 17
216th Hugh Doyle (J) 0 0 2 14 11 14
224th Diana Bedford 0 0 1 1 1 100
224th Sarah Grainger 0 0 1 1 1 100
224th Xinska 0 0 1 1 1 100
224th Sarah A 0 0 1 1 1 100
224th Lindsey Hood 0 0 1 1 1 100
224th Ali Hassen 0 0 1 1 1 100
224th Gavin Dawson 0 0 1 1 1 100
224th 0 0 0 1 1 0 100
224th Martine 0 0 1 2 2 50
224th Bede Liska 0 0 1 2 1 50
224th Sweet Pea 0 0 1 3 3 33
224th Peter Holyoake 0 0 1 3 2 33
224th Dougie Wight 0 0 1 4 4 25
224th James Broad (U16) 0 0 1 6 6 17
224th Esme 0 0 1 6 6 17
224th Rob Hillsdon 0 0 1 18 15 6
224th Dave Moore 0 0 1 26 26 4
224th Ian Morgan 0 0 1 35 32 3
242nd Steven Sheridan (SM) 0 0 0 22 17 0
242nd James Holder 0 0 0 17 15 0
242nd Will Hakes (J) 0 0 0 11 11 0
242nd Jane Brown 0 0 0 15 9 0
242nd Steve Baker 0 0 0 9 9 0
242nd Sam Lowbridge (J) 0 0 0 12 8 0
242nd Fino 0 0 0 10 8 0
242nd Tom Hakes (J) 0 0 0 9 8 0
242nd Zig Zag 0 0 0 7 7 0
242nd Incognito 0 0 0 7 7 0
242nd Ian Osbourne (M) 0 0 0 6 6 0
242nd Alice Senior (Y) 0 0 0 6 6 0
242nd Alex Saunders (J) 0 0 0 11 5 0
242nd Thomas Parkhurst (Y) 0 0 0 6 5 0
242nd Alice Pope (U21) 0 0 0 5 5 0
242nd Tobin Green 0 0 0 6 4 0
242nd Abbie Clarke 0 0 0 4 4 0
242nd Aldebaran 0 0 0 4 4 0
242nd Anna Cox 0 0 0 3 3 0
242nd Andrew Shepard 0 0 0 3 3 0
242nd Tawny O 0 0 0 5 2 0
242nd Jeff Olson 0 0 0 3 2 0
242nd Skylark 0 0 0 3 2 0
242nd Sandra Saunders 0 0 0 2 2 0
242nd Iain Jones 0 0 0 2 2 0
242nd Stephen Greszczyszyn 0 0 0 2 2 0
242nd James Payne 0 0 0 2 2 0
242nd Allan Colville 0 0 0 2 2 0
242nd Angie White 0 0 0 2 1 0
242nd Susie Stone 0 0 0 2 1 0
242nd Ian Murray 0 0 0 1 1 0
242nd Jane Triggs 0 0 0 1 1 0
242nd William Hood 0 0 0 1 1 0
242nd Sophie 0 0 0 1 1 0
242nd Will Blake 0 0 0 2 0 0
242nd Sam Osborne (Y) 0 0 0 2 0 0
242nd Tracey Rickman 0 0 0 1 0 0
242nd Tony Pope 0 0 0 1 0 0
242nd Sandra Brown 0 0 0 1 0 0
242nd Alex Watson 0 0 0 1 0 0
242nd Stampede 2 0 0 0 1 0 0
242nd Isaac Humphries 0 0 0 1 0 0
242nd James Ocallaghan 0 0 0 1 0 0
242nd Alfie Price 0 0 0 1 0 0
242nd Harry O' Callaghan NAN
242nd Pia Raber (J) 0 0 0 12 11 0
242nd Harry Burge (J) 0 0 0 11 11 0
242nd Harriet George (Y) 0 0 0 11 11 0
242nd Mikael Raber (SM) 0 0 0 12 10 0
242nd Gregor Arthur RS400 0 0 0 10 10 0
242nd Colin Rawlinson (SM) 0 0 0 11 9 0
242nd Freddie Jones (U16) 0 0 0 9 9 0
242nd Matt Lulham Robinson (Core) 0 0 0 9 9 0
242nd Oscar Hoyle (U16) 0 0 0 9 9 0
242nd Oscar Hoyle (U-16) 0 0 0 10 8 0
242nd Pure Genius 0 0 0 9 7 0
242nd Notorious 0 0 0 7 7 0
242nd Chris Keatley (A) 0 0 0 7 6 0
242nd Luke Sheridan (Y) 0 0 0 6 6 0
242nd Mikael Raber (M) 0 0 0 6 6 0
242nd Keith Gentleman 0 0 0 6 6 0
242nd Jim Bowes (J U18) 0 0 0 6 6 0
242nd Peter Overton 0 0 0 6 6 0
242nd Jo-Jo Scott 0 0 0 7 5 0
242nd Piers Hugh Smith (A) 0 0 0 6 5 0
242nd Ruby 0 0 0 5 5 0
242nd Barbara Knowles 0 0 0 4 4 0
242nd Karen Osborne 0 0 0 4 4 0
242nd Bruce Allen (SM) 0 0 0 4 4 0
242nd Nina 0 0 0 3 3 0
242nd Paul Wells 0 0 0 3 3 0
242nd Martyn Smythe 0 0 0 4 2 0
242nd Harry O' Callaghan (U16) NAN
242nd Harry O' Callaghan (U-16) NAN
242nd RicO'Shea NAN
242nd Lily Fox 0 0 0 3 3 0
242nd Leonardo Jones 0 0 0 3 3 0
242nd Grace 0 0 0 3 3 0
242nd Ben Anderson 0 0 0 3 2 0
242nd Clara Kell 0 0 0 3 2 0
242nd Kit McChesney 0 0 0 2 2 0
242nd Len Payne 0 0 0 2 2 0
242nd Dave Rodgers 0 0 0 2 2 0
242nd Michelle Johnston 0 0 0 2 2 0
242nd Peregrine 0 0 0 2 1 0
242nd Gwen 0 0 0 2 1 0
242nd Gina Ramsey 0 0 0 2 1 0
242nd Ruby Dyos 0 0 0 1 1 0
242nd Hamish Barrett 0 0 0 1 1 0
242nd Derek Saunders 0 0 0 1 1 0
242nd Bea Wishaw 0 0 0 1 1 0
242nd Mike Duke 0 0 0 1 1 0
242nd Kieran Blamey 0 0 0 1 1 0
242nd Minx4 0 0 0 1 1 0
242nd Mark Turner 0 0 0 1 1 0
242nd Zoulou 0 0 0 1 1 0
242nd Otter 0 0 0 3 0 0
242nd Olie Matthews 0 0 0 2 0 0
242nd Elliot Vrba 0 0 0 2 0 0
242nd David Kell 0 0 0 1 0 0
242nd Richard Jones 0 0 0 1 0 0
242nd Pot Black 0 0 0 1 0 0
242nd Euan 0 0 0 1 0 0
242nd K Clark 0 0 0 1 0 0

Total: 345 helms

Racing results software by island webservices