Dinghy Medals Table
Table shows number of top three positions in dinghy races in 2026. % is the percentage of top three positions with regard to number of race starts.
| Helm | 1st | 2nd | 3rd | St | Fi | % | |
| 1st | Jon Evans (Europe) | 13 | 7 | 4 | 25 | 25 | 96 |
| 2nd | Megan Turner | 12 | 1 | 0 | 17 | 16 | 76 |
| 3rd | David Peerless | 10 | 7 | 2 | 21 | 21 | 90 |
| 4th | Martin Harrison | 6 | 0 | 0 | 6 | 6 | 100 |
| 5th | Phil Russell | 5 | 10 | 5 | 21 | 21 | 95 |
| 6th | Happy Dave | 5 | 4 | 3 | 13 | 13 | 92 |
| 7th | Max Rawlinson (J U18) | 5 | 2 | 0 | 9 | 9 | 78 |
| 8th | Dare Barry | 4 | 0 | 2 | 12 | 12 | 50 |
| 9th | Neil Griffiths | 3 | 5 | 2 | 15 | 13 | 67 |
| 10th | Steve Warren-Smith | 3 | 2 | 2 | 10 | 9 | 70 |
| 11th | Lawrence Baker | 2 | 5 | 6 | 20 | 20 | 65 |
| 12th | Alex Jones (J U18) | 2 | 3 | 3 | 9 | 9 | 89 |
| 12th | Bruce Cockerell | 2 | 3 | 3 | 15 | 15 | 53 |
| 14th | Nigel Talbot | 2 | 3 | 2 | 10 | 10 | 70 |
| 15th | Martin Evans (M) | 2 | 3 | 1 | 9 | 9 | 67 |
| 16th | Helen Gatehouse | 2 | 2 | 3 | 10 | 10 | 70 |
| 17th | Steve Sheridan | 2 | 0 | 3 | 13 | 12 | 38 |
| 18th | Owen Pay | 2 | 0 | 2 | 6 | 6 | 67 |
| 19th | Arthur | 2 | 0 | 0 | 2 | 2 | 100 |
| 20th | David Coombes | 1 | 3 | 2 | 13 | 13 | 46 |
| 21st | Magnus Wilson | 1 | 2 | 2 | 5 | 5 | 100 |
| 22nd | Jack Williams | 1 | 2 | 1 | 4 | 4 | 100 |
| 23rd | Alice Pope | 1 | 1 | 0 | 3 | 2 | 67 |
| 24th | Harry White | 1 | 0 | 1 | 3 | 2 | 67 |
| 25th | Leo Stone ILCA | 1 | 0 | 0 | 1 | 1 | 100 |
| 25th | Andrew Porteous | 1 | 0 | 0 | 2 | 2 | 50 |
| 27th | Sam Prime | 0 | 2 | 2 | 11 | 9 | 36 |
| 28th | Ian Osborne | 0 | 2 | 0 | 2 | 2 | 100 |
| 28th | Dom Mortimer | 0 | 2 | 0 | 3 | 3 | 67 |
| 28th | James Humphries | 0 | 2 | 0 | 12 | 11 | 17 |
| 31st | Will Lowe | 0 | 1 | 9 | 21 | 21 | 48 |
| 32nd | Daniel Goodman (SM) | 0 | 1 | 1 | 6 | 6 | 33 |
| 33rd | Hugh Ramsey | 0 | 1 | 0 | 1 | 1 | 100 |
| 33rd | Nathan Ramsey | 0 | 1 | 0 | 2 | 2 | 50 |
| 33rd | Kestrel | 0 | 1 | 0 | 2 | 1 | 50 |
| 33rd | Paul Jennings | 0 | 1 | 0 | 2 | 1 | 50 |
| 33rd | Roly Wilson | 0 | 1 | 0 | 3 | 3 | 33 |
| 38th | James Deaton (Core) | 0 | 0 | 3 | 9 | 9 | 33 |
| 39th | Dominic Mortimer | 0 | 0 | 1 | 1 | 1 | 100 |
| 39th | Mark Irons | 0 | 0 | 1 | 3 | 3 | 33 |
| 39th | Jim Holdstock | 0 | 0 | 1 | 5 | 5 | 20 |
| 39th | James Broad (U16) | 0 | 0 | 1 | 6 | 6 | 17 |
| 39th | Dave Rose | 0 | 0 | 1 | 6 | 6 | 17 |
| 39th | Rod Hall | 0 | 0 | 1 | 12 | 12 | 8 |
| 39th | Gregor Arthur | 0 | 0 | 1 | 12 | 8 | 8 |
| 46th | Freddie Jones (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 46th | Peter Hoyle (M) | 0 | 0 | 0 | 9 | 9 | 0 |
| 46th | Oscar Hoyle (U16) | 0 | 0 | 0 | 9 | 9 | 0 |
| 46th | Matt Lulham Robinson (Core) | 0 | 0 | 0 | 9 | 9 | 0 |
| 46th | Adam Raeburn James (SM) | 0 | 0 | 0 | 9 | 9 | 0 |
| 46th | Peter Donaldson | 0 | 0 | 0 | 6 | 6 | 0 |
| 46th | Jim Bowes (J U18) | 0 | 0 | 0 | 6 | 6 | 0 |
| 46th | Guy Shelbourne | 0 | 0 | 0 | 5 | 5 | 0 |
| 46th | Alice Pope (U21) | 0 | 0 | 0 | 5 | 5 | 0 |
| 46th | Mark Irons (SM) | 0 | 0 | 0 | 5 | 4 | 0 |
| 46th | Steven Sheridan (SM) | 0 | 0 | 0 | 4 | 3 | 0 |
| 46th | Charlotte Osborne | 0 | 0 | 0 | 4 | 3 | 0 |
| 46th | Mike Issaias | 0 | 0 | 0 | 3 | 3 | 0 |
| 46th | Emma Prime | 0 | 0 | 0 | 4 | 2 | 0 |
| 46th | Tony Burton | 0 | 0 | 0 | 3 | 2 | 0 |
| 46th | Andy Ramsey | 0 | 0 | 0 | 2 | 2 | 0 |
| 46th | Chris Gear | 0 | 0 | 0 | 2 | 2 | 0 |
| 46th | Keith Gentleman | 0 | 0 | 0 | 1 | 1 | 0 |
| 46th | Party Hat | 0 | 0 | 0 | 1 | 1 | 0 |
| 46th | Panther | 0 | 0 | 0 | 1 | 1 | 0 |
| 46th | Harry O' Callaghan (U16) | NAN | |||||
| 46th | Fino | 0 | 0 | 0 | 1 | 1 | 0 |
| 46th | Adrian Green | 0 | 0 | 0 | 2 | 0 | 0 |
| 46th | Susie Stone | 0 | 0 | 0 | 1 | 0 | 0 |
| 46th | Liz Whizz | 0 | 0 | 0 | 1 | 0 | 0 |
Total: 70 helms / boats
